My VMworld US 2017 Schedule

VMworld US 2017 is underway and I realized I have not published my agenda. Below are the events I am currently planning to attend — I hope to see you there! If you are interested in syncing up on any topic (e.g. Log Insight, IDM, etc) do not hesitate to reach out.

Sunday, Aug 27, 6:30 a.m. – 11:30 a.m. | vGolf
Sunday, Aug 27, 2:00 p.m. – 5:00 p.m. | TAM Customer Day – Specialists Roundtable Session
Sunday, Aug 27, 5:00 p.m. – 7:30 p.m. | Welcome Reception
Sunday, Aug 27, 7:30 p.m. – 9:30 p.m. | VMUG Member Party at VMworld US
Monday, Aug 28, 9:00 a.m. – 10:30 a.m. | General Session
Monday, Aug 28, 12:30 p.m. – 1:30 p.m. | Customer Story: Monitoring Costs and Rightsizing Workloads in AWS, Azure, and VMware-Based Clouds [MMC3112BU]
Monday, Aug 28, 1:00 p.m. – 2:00 p.m. | Break Your Logjam by Leveraging the Power of vRealize Log Insight [MGT2008BU]
Monday, Aug 28, 2:30 p.m. – 3:30 p.m. | 360-Degree Troubleshooting and Remediation [MGT2185BU]
Monday, Aug 28, 8:00 p.m. – 11:00 p.m. | VMworld Hackathon
Tuesday, Aug 29, 9:00 a.m. – 10:30 a.m. | General Session
Tuesday, Aug 29, 11:00 a.m. – 12:00 p.m. | Deep Dive into Cost Insight: Understand, Analyze, and Optimize Your Cloud Expenses (Cloud Service) [MMC2877BU]
Tuesday, Aug 29, 1:00 p.m. – 2:00 p.m. | Security Operations for VMware vSphere with VMware vRealize Log Insight [SER1361BU]
Tuesday, Aug 29, 2:00 p.m. – 3:00 p.m. | Simplifying and Accelerating Your Multi-Cloud Strategy [IPC7001KU]
Tuesday, Aug 29, 2:30 p.m. – 3:30 p.m. | Experience the Value of vRealize Log Insight Content Packs [MGT2323GU] PRESENTING
Tuesday, Aug 29, 4:30 p.m. – 6:00 p.m. | Hall Crawl
Tuesday, Aug 29, 7:00 p.m. – 10:00 p.m. | vExpert Party
Wednesday, Aug 30, 9:30 a.m. – 10:30 a.m. | Manage Cross-Cloud Applications Using VMware Cloud Services for Operations [MMC2884GU]
Wednesday, Aug 30, 9:30 a.m. – 10:30 a.m. | Using vRealize with VMware Cloud on AWS [LHC1910BU]
Wednesday, Aug 30, 12:30 p.m. – 1:30 p.m. | VMware Cloud Services and how you can leverage SaaS for your vSphere data center or the public cloud. [MMC3424SU]
Wednesday, Aug 30, 4:00 p.m. – 5:00 p.m. | How VMware implemented the Self-healing Continuous Integration and Continuous Delivery (CI/CD) pipeline using vRealize Suite [MGT2231BU]
Wednesday, Aug 30, 7:00 p.m. – 10:30 p.m. | VMworld Customer Appreciation Party
Thursday, Aug 31, 10:30 a.m. – 10:45 a.m. | VMware Cloud Services for Operations vs. VMware Cloud on AWS [VMTN6690U]
Thursday, Aug 31, 10:30 a.m. – 11:30 a.m. | Simplified SDDC Operational Management in VMware Cloud Foundation with vRealize Operations and vRealize Log Insight [PBO2695BU]
Thursday, Aug 31, 1:30 p.m. – 2:30 p.m. | How We’ve Accelerated Innovation While Keeping Our Cloud Spending in Check [MMC2888GU]

© 2017, Steve Flanders. All rights reserved.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top